<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How &#8220;Get Fit&#8221; has Impacted my Financial Life</title>
	<atom:link href="http://www.ryanshell.com/how-get-fit-has-impacted-my-financial-life/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ryanshell.com/how-get-fit-has-impacted-my-financial-life/</link>
	<description>Marketing, public relations, social media... and a little of this and that.</description>
	<lastBuildDate>Tue, 31 Jan 2012 14:02:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jen S</title>
		<link>http://www.ryanshell.com/how-get-fit-has-impacted-my-financial-life/comment-page-1/#comment-609</link>
		<dc:creator>Jen S</dc:creator>
		<pubDate>Mon, 08 Feb 2010 22:13:41 +0000</pubDate>
		<guid isPermaLink="false">http://ryanshell.com/?p=1266#comment-609</guid>
		<description>We’re getting ready to launch FinanceWorks at Columbia, so I’ve had the opportunity to test out the product this week. I tend to lose track of my dining and grocery spending, so I absolutely love how easy FinanceWorks makes it to track spending and set up goals and alerts. Because I’m a credit union nerd, I took my average Starbucks spending over the past few months (calculated so effortlessly by FinanceWorks) and crunched the numbers in a savings calculator with a 6% return. A pretty tame average of $33/month turns into $63,000 in forty years. Ouch. Frothy coffee doesn’t seem so comforting anymore….</description>
		<content:encoded><![CDATA[<p>We’re getting ready to launch FinanceWorks at Columbia, so I’ve had the opportunity to test out the product this week. I tend to lose track of my dining and grocery spending, so I absolutely love how easy FinanceWorks makes it to track spending and set up goals and alerts. Because I’m a credit union nerd, I took my average Starbucks spending over the past few months (calculated so effortlessly by FinanceWorks) and crunched the numbers in a savings calculator with a 6% return. A pretty tame average of $33/month turns into $63,000 in forty years. Ouch. Frothy coffee doesn’t seem so comforting anymore….</p>
]]></content:encoded>
	</item>
</channel>
</rss>

